Perfect Day Cococay & West Carib
Miami to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,666.01
Cat: V4 $333.20 per night |
$1,937.01
Cat: N4 $387.40 per night |
$2,259.01
Cat: H5 $451.80 per night |
$2,573.01
Cat: SF $514.60 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,666.01
Cat: V4 $333.20 per night |
$1,937.01
Cat: N4 $387.40 per night |
||
| Balcony | Suite | ||
|
$2,259.01
Cat: H5 $451.80 per night |
$2,573.01
Cat: SF $514.60 per night |
||
| View Prices for Additional Cabin Categories | |||
About Hero of the Seas
Introducing the new Hero of the Seas — the most unstoppable, incredible, revolutionary family vacation ever. This is adventure taken way past imagination — with nine pools, new waterslides and brand-new experiences beyond belief. Like the first funnel raft slide at sea. A record-breaking 28 dining venues. And more unreal new ways to take on vacation together. Everything you need for the all-time, prime-time, family time — right at your fingertips. Only on Hero, arriving August 2027 in Miami, Florida.
| UL | Ultimate Family Townhouse | $27,310.01 USD | |
| OS | Owner's Suite | $6,875.01 USD | |
| SN | Sunset Corner Suite | $5,546.01 USD | |
| IG | Infinite Grand Suite | $5,353.51 USD | |
| GS | Grand Suite | $5,296.01 USD | |
| SS | Sunset Suite | $4,801.36 USD | |
| JT | Sunset Junior Suite | $4,118.01 USD | |
| JY | Sky Junior Suite | $3,656.46 USD | |
| JS | Junior Suite | $3,223.01 USD | |
| C5 | Ocean View with Large Balcony | $2,638.51 USD | |
| SF | Surfside Family Suite | $2,573.01 USD | |
| CB | Connecting Ocean View Balcony | $2,562.51 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,491.01 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,486.01 USD | |
| D2 | Ocean View Balcony | $2,355.01 USD | |
| D5 | Ocean View Balcony | $2,333.51 USD | |
| D4 | Ocean View Balcony | $2,323.51 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,313.01 USD | |
| H5 | Surfside Family View Balcony | $2,259.01 USD | |
| L5 | Panoramic Ocean View | $2,093.01 USD | |
| N5 | Ocean View | $2,079.01 USD | |
| T5 | Surfside Family View Interior | $1,965.51 USD | |
| N4 | Ocean View | $1,937.01 USD | |
| R4 | Spacious Interior | $1,686.51 USD | |
| Q2 | Interior Plus | $1,676.01 USD | |
| V4 | Interior | $1,666.01 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Introducing the new Hero of the Seas — the most unstoppable, incredible, revolutionary family vacation ever. This is adventure taken way past imagination — with nine pools, new waterslides and brand-new experiences beyond belief. Like the first funnel raft slide at sea. A record-breaking 28 dining venues. And more unreal new ways to take on vacation together. Everything you need for the all-time, prime-time, family time — right at your fingertips. Only on Hero, arriving August 2027 in Miami, Florida.
| UL | Ultimate Family Townhouse | $27,310.01 USD | |
| OS | Owner's Suite | $6,875.01 USD | |
| SN | Sunset Corner Suite | $5,546.01 USD | |
| IG | Infinite Grand Suite | $5,353.51 USD | |
| GS | Grand Suite | $5,296.01 USD | |
| SS | Sunset Suite | $4,801.36 USD | |
| JT | Sunset Junior Suite | $4,118.01 USD | |
| JY | Sky Junior Suite | $3,656.46 USD | |
| JS | Junior Suite | $3,223.01 USD | |
| C5 | Ocean View with Large Balcony | $2,638.51 USD | |
| SF | Surfside Family Suite | $2,573.01 USD | |
| CB | Connecting Ocean View Balcony | $2,562.51 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,491.01 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,486.01 USD | |
| D2 | Ocean View Balcony | $2,355.01 USD | |
| D5 | Ocean View Balcony | $2,333.51 USD | |
| D4 | Ocean View Balcony | $2,323.51 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,313.01 USD | |
| H5 | Surfside Family View Balcony | $2,259.01 USD | |
| L5 | Panoramic Ocean View | $2,093.01 USD | |
| N5 | Ocean View | $2,079.01 USD | |
| T5 | Surfside Family View Interior | $1,965.51 USD | |
| N4 | Ocean View | $1,937.01 USD | |
| R4 | Spacious Interior | $1,686.51 USD | |
| Q2 | Interior Plus | $1,676.01 USD | |
| V4 | Interior | $1,666.01 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.


