7-Day Canada & New England Discovery on Zaandam

Designed to carry fewer guests while offering greater space, Zaandam is elegant and comfortable. Her décor is inspired by music and features musical instruments including signed guitars from Queen, Iggy Pop, Eric Clapton and the Rolling Stones and a Baroque-style pipe organ. Enjoy regional cooking demonstrations and food and wine tastings with EXC Port to Table programming. Rejuvenate at the Greenhouse Spa & Salon. Indulge at any of our fine dining venues.
Portable assist kits for people with visual and hearing disabilities; options include visual doorknockers and vibrating bed alerts, as well as pamphlets and menus available in braille. In addition, ships utilize FM transmission and infrared systems to aid passengers on galley tours and in the show lounges; guests are also free to use the aids on shore excursions.
Deck Plans

Welcome to Holland America Line, recognized for nearly 150 years as a leader in premium cruising. Today, our fleet of 14 ships visit more than 470 ports of call in 98 countries connecting with all seven continents. Holland America Line guests are endlessly curious, looking to go beyond typical tourist experiences. They’re not looking for things like waterslides, go-karts, roller coasters or climbing walls when they cruise. They are explorers who appreciate the one-of-a-kind experiences curated by the experts who manage our exclusive Explorations CentralTM destination immersion programming, with local cultural insights, insider travel tips, and unique shore excursions for an authentic experience in each destination. They are foodies who want unrivaled experiences in food, wine and spirits, and enjoy the award-winning dining influenced by our Culinary Council® of seven world-renowned celebrity chefs. They’re music lovers who appreciate the best in live music – exclusively on board at Lincoln Center Stage, B.B. King’s Blues Club, Billboard Onboard, Rolling Stone Rock Room, Postmodern Jukebox, and more.* And, they want to pursue these passions on perfectly sized, refreshingly uncrowded ships that combine classic design with contemporary elegance – all with service that attends to every detail, every day. Come, savor the journey.
*Venues vary by ship.7-Day Canada & New England Discovery
Category | Type | Price |
A | Vista Suite | $2,239.00 USD |
AA | Vista Suite | $2,109.00 USD |
B | Vista Suite | $1,979.00 USD |
BB | Vista Suite | $1,849.00 USD |
BC | Vista Suite | $1,719.00 USD |
C | Ocean View | $1,539.00 USD |
D | Ocean View | $1,509.00 USD |
DA | Ocean View | $1,479.00 USD |
DD | Ocean View | $1,449.00 USD |
E | Ocean View | $1,419.00 USD |
G | Port Hole | $1,409.00 USD |
M | Inside | $1,409.00 USD |
J | Inside | $1,389.00 USD |
EE | Ocean View | $1,389.00 USD |
H | Partial Sea View | $1,379.00 USD |
MM | Inside | $1,379.00 USD |
K | Inside | $1,359.00 USD |
F | Ocean View | $1,359.00 USD |
FF | Ocean View | $1,329.00 USD |
L | Inside | $1,329.00 USD |
HH | Fully Obstructed View | $1,329.00 USD |
N | Inside | $1,329.00 USD |
Cat:L
$189.86 per night
Cat:HH
$189.86 per night
Cat:BC
$245.57 per night
7649149
|
Terms and Disclaimers
Category | Type | Price |
PS | Pinnacle Suite | $8,549.00 USD |
SA | Neptune Suite | $4,539.00 USD |
SB | Neptune Suite | $4,149.00 USD |
A | Vista Suite | $2,639.00 USD |
AA | Vista Suite | $2,509.00 USD |
B | Vista Suite | $2,379.00 USD |
BB | Vista Suite | $2,249.00 USD |
BC | Vista Suite | $2,119.00 USD |
C | Ocean View | $1,609.00 USD |
D | Ocean View | $1,579.00 USD |
DA | Ocean View | $1,549.00 USD |
DD | Ocean View | $1,519.00 USD |
E | Ocean View | $1,489.00 USD |
I | Inside | $1,489.00 USD |
G | Port Hole | $1,479.00 USD |
M | Inside | $1,479.00 USD |
J | Inside | $1,459.00 USD |
EE | Ocean View | $1,459.00 USD |
MM | Inside | $1,449.00 USD |
H | Partial Sea View | $1,449.00 USD |
K | Inside | $1,429.00 USD |
F | Ocean View | $1,429.00 USD |
FF | Ocean View | $1,399.00 USD |
L | Inside | $1,399.00 USD |
HH | Fully Obstructed View | $1,399.00 USD |
N | Inside | $1,399.00 USD |
Cat:N
$199.86 per night
Cat:HH
$199.86 per night
Cat:BC
$302.71 per night
7484515
|
Terms and Disclaimers
Category | Type | Price |
SA | Neptune Suite | $5,089.00 USD |
SB | Neptune Suite | $4,699.00 USD |
A | Vista Suite | $2,739.00 USD |
AA | Vista Suite | $2,609.00 USD |
B | Vista Suite | $2,479.00 USD |
BB | Vista Suite | $2,349.00 USD |
BC | Vista Suite | $2,219.00 USD |
C | Ocean View | $1,709.00 USD |
D | Ocean View | $1,679.00 USD |
DA | Ocean View | $1,649.00 USD |
DD | Ocean View | $1,619.00 USD |
E | Ocean View | $1,589.00 USD |
I | Inside | $1,589.00 USD |
G | Port Hole | $1,579.00 USD |
M | Inside | $1,579.00 USD |
J | Inside | $1,559.00 USD |
EE | Ocean View | $1,559.00 USD |
MM | Inside | $1,549.00 USD |
H | Partial Sea View | $1,549.00 USD |
K | Inside | $1,529.00 USD |
F | Ocean View | $1,529.00 USD |
FF | Ocean View | $1,499.00 USD |
L | Inside | $1,499.00 USD |
HH | Fully Obstructed View | $1,499.00 USD |
N | Inside | $1,499.00 USD |
Cat:L
$214.14 per night
Cat:FF
$214.14 per night
Cat:BC
$317.00 per night
7484501
|
Terms and Disclaimers
More Dates
7-Day Canada & New England Discovery
Category | Type | Price |
A | Vista Suite | $2,239.00 USD |
AA | Vista Suite | $2,109.00 USD |
B | Vista Suite | $1,979.00 USD |
BB | Vista Suite | $1,849.00 USD |
BC | Vista Suite | $1,719.00 USD |
C | Ocean View | $1,539.00 USD |
D | Ocean View | $1,509.00 USD |
DA | Ocean View | $1,479.00 USD |
DD | Ocean View | $1,449.00 USD |
E | Ocean View | $1,419.00 USD |
G | Port Hole | $1,409.00 USD |
M | Inside | $1,409.00 USD |
J | Inside | $1,389.00 USD |
EE | Ocean View | $1,389.00 USD |
H | Partial Sea View | $1,379.00 USD |
MM | Inside | $1,379.00 USD |
K | Inside | $1,359.00 USD |
F | Ocean View | $1,359.00 USD |
FF | Ocean View | $1,329.00 USD |
L | Inside | $1,329.00 USD |
HH | Fully Obstructed View | $1,329.00 USD |
N | Inside | $1,329.00 USD |
Cat:L
$189.86 per night
Cat:HH
$189.86 per night
Cat:BC
$245.57 per night
7649149
|
Terms and Disclaimers
Category | Type | Price |
PS | Pinnacle Suite | $8,549.00 USD |
SA | Neptune Suite | $4,539.00 USD |
SB | Neptune Suite | $4,149.00 USD |
A | Vista Suite | $2,639.00 USD |
AA | Vista Suite | $2,509.00 USD |
B | Vista Suite | $2,379.00 USD |
BB | Vista Suite | $2,249.00 USD |
BC | Vista Suite | $2,119.00 USD |
C | Ocean View | $1,609.00 USD |
D | Ocean View | $1,579.00 USD |
DA | Ocean View | $1,549.00 USD |
DD | Ocean View | $1,519.00 USD |
E | Ocean View | $1,489.00 USD |
I | Inside | $1,489.00 USD |
G | Port Hole | $1,479.00 USD |
M | Inside | $1,479.00 USD |
J | Inside | $1,459.00 USD |
EE | Ocean View | $1,459.00 USD |
MM | Inside | $1,449.00 USD |
H | Partial Sea View | $1,449.00 USD |
K | Inside | $1,429.00 USD |
F | Ocean View | $1,429.00 USD |
FF | Ocean View | $1,399.00 USD |
L | Inside | $1,399.00 USD |
HH | Fully Obstructed View | $1,399.00 USD |
N | Inside | $1,399.00 USD |
Cat:N
$199.86 per night
Cat:HH
$199.86 per night
Cat:BC
$302.71 per night
7484515
|
Terms and Disclaimers
Category | Type | Price |
SA | Neptune Suite | $5,089.00 USD |
SB | Neptune Suite | $4,699.00 USD |
A | Vista Suite | $2,739.00 USD |
AA | Vista Suite | $2,609.00 USD |
B | Vista Suite | $2,479.00 USD |
BB | Vista Suite | $2,349.00 USD |
BC | Vista Suite | $2,219.00 USD |
C | Ocean View | $1,709.00 USD |
D | Ocean View | $1,679.00 USD |
DA | Ocean View | $1,649.00 USD |
DD | Ocean View | $1,619.00 USD |
E | Ocean View | $1,589.00 USD |
I | Inside | $1,589.00 USD |
G | Port Hole | $1,579.00 USD |
M | Inside | $1,579.00 USD |
J | Inside | $1,559.00 USD |
EE | Ocean View | $1,559.00 USD |
MM | Inside | $1,549.00 USD |
H | Partial Sea View | $1,549.00 USD |
K | Inside | $1,529.00 USD |
F | Ocean View | $1,529.00 USD |
FF | Ocean View | $1,499.00 USD |
L | Inside | $1,499.00 USD |
HH | Fully Obstructed View | $1,499.00 USD |
N | Inside | $1,499.00 USD |
Cat:L
$214.14 per night
Cat:FF
$214.14 per night
Cat:BC
$317.00 per night
7484501
|
Terms and Disclaimers
Category | Type | Price |
SA | Neptune Suite | $5,389.00 USD |
SB | Neptune Suite | $4,999.00 USD |
A | Vista Suite | $2,939.00 USD |
AA | Vista Suite | $2,809.00 USD |
B | Vista Suite | $2,679.00 USD |
BB | Vista Suite | $2,549.00 USD |
BC | Vista Suite | $2,419.00 USD |
C | Ocean View | $1,809.00 USD |
D | Ocean View | $1,779.00 USD |
DA | Ocean View | $1,749.00 USD |
DD | Ocean View | $1,719.00 USD |
E | Ocean View | $1,689.00 USD |
I | Inside | $1,689.00 USD |
G | Port Hole | $1,679.00 USD |
M | Inside | $1,679.00 USD |
J | Inside | $1,659.00 USD |
EE | Ocean View | $1,659.00 USD |
MM | Inside | $1,649.00 USD |
H | Partial Sea View | $1,649.00 USD |
K | Inside | $1,629.00 USD |
F | Ocean View | $1,629.00 USD |
FF | Ocean View | $1,599.00 USD |
L | Inside | $1,599.00 USD |
HH | Fully Obstructed View | $1,599.00 USD |
N | Inside | $1,599.00 USD |
Cat:N
$228.43 per night
Cat:HH
$228.43 per night
Cat:BC
$345.57 per night
7484474
|
Terms and Disclaimers
Category | Type | Price |
SA | Neptune Suite | $4,939.00 USD |
SB | Neptune Suite | $4,549.00 USD |
A | Vista Suite | $3,139.00 USD |
AA | Vista Suite | $3,009.00 USD |
B | Vista Suite | $2,879.00 USD |
BB | Vista Suite | $2,749.00 USD |
BC | Vista Suite | $2,619.00 USD |
C | Ocean View | $1,559.00 USD |
D | Ocean View | $1,529.00 USD |
DA | Ocean View | $1,499.00 USD |
DD | Ocean View | $1,469.00 USD |
E | Ocean View | $1,439.00 USD |
I | Inside | $1,439.00 USD |
J | Inside | $1,409.00 USD |
EE | Ocean View | $1,409.00 USD |
F | Ocean View | $1,379.00 USD |
K | Inside | $1,379.00 USD |
L | Inside | $1,349.00 USD |
FF | Ocean View | $1,349.00 USD |
G | Port Hole | $1,329.00 USD |
M | Inside | $1,329.00 USD |
MM | Inside | $1,299.00 USD |
H | Partial Sea View | $1,299.00 USD |
HH | Fully Obstructed View | $1,249.00 USD |
N | Inside | $1,249.00 USD |
Cat:N
$178.43 per night
Cat:HH
$178.43 per night
Cat:BC
$374.14 per night
7484479
|
Terms and Disclaimers

Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
0 | Montreal | 5:00 PM | |
1 | Quebec | 7:00 AM | 5:00 PM |
2 | Cruising Gulf Of St. | ||
3 | Charlottetown | 8:00 AM | 5:00 PM |
4 | Sydney | 8:00 AM | 5:00 PM |
5 | Halifax | 8:00 AM | 4:00 PM |
6 | Bar Harbor | 7:00 AM | 5:00 PM |
7 | Boston | 7:00 AM |