Lake Titicaca, Ancient History & Highlights of South America on MS Roald Amundsen

Meet the communities who live on and around breathtaking Lake Titicaca, including the Uru, who live on floating islands. Kayak the Capachica Peninsula and go horseback riding with the locals at Chucuito. You’ll then fly to Lima and embark on a cruise to charming towns and cities along the Peruvian and Chilean coasts, including Paracas, Arica, Iquique, and La Serena.
In 2019, Hurtigruten added a brand new ship to its fleet: the MS Roald Amundsen. The state of the art vessel features new and environmentally sustainable hybrid technology that will reduce fuel consumption and show the world that hybrid propulsion on large ships is possible.
MS Roald Amundsen is the first of two hybrid ships Hurtigruten will add to its fleet over the next few years. Emissions are cut by sailing with electrical propulsion. Innovative sustainable technology reduces fuel consumption and CO2-emissions on the ships by 20 percent.
Named after the first man to cross Antarctica and reach the South Pole, MS Roald Amundsen leads the way towards an even more sustainable way of traveling. The ship is specially constructed for voyages in polar waters. It serves as a comfortable base camp at sea – bringing adventurers from all over the world to the most spectacular destinations in the most sustainable way.
Deck Plans



At Hurtigruten we give you the opportunity to travel with meaning. Building on our explorer heritage dating back to 1893, our explorations are grounded in the likings of people who value learning and personal growth over luxury. We are world leader in sustainable explorer travels in Polar Regions. We offer unique experiences and impart knowledge in a way that leaves the smallest environmental footprint possible.
Our unique heritage, combined with highly skilled crews and a diverse fleet consisting of nimble, intimately-scaled expedition ships, enables us to offer you unique nature-based experiences at remote corners of the world.
OUR DESTINATIONS
Whether you’re eager to meet a few friendly penguins or longing to search for the elusive polar bear, we offer it all. Our expeditions to destinations like Antarctica, Svalbard, and Iceland are, simply put, unmatched: our ships are floating base-camps-at-sea, built specifically to cruise amongst extreme conditions and access remote regions. They also come with tools to assist you in fully exploring your surroundings, like kayaks, trekking poles, and snowshoes.
Norwegian Coastal Cruises
Our cruises along the Norwegian coast—nicknamed 'The World's Most Beautiful Voyage' by Lonely Planet—have earned their place on lists of iconic traveler routes, along with other classics like the Orient Express, the Nile River, and Route 66.
Experience Norway's beautiful fjords, charming ports, and rare wildlife under the Midnight Sun or spectacular Northern Lights. Our daily departures take you on cruises where no other ships go; no matter the season, our journeys along the Norwegian coast are filled with amazing scenery and unique experiences.
Expedition Cruises
Our history of exploring polar regions traces back to 1896, making us one of the most experienced travel companies in the world. Hurtigruten offers breathtaking experiences in remote corners of the world, expeditions that appeal to those who value thorough exploration of seldom-visited destinations.
Get up close and personal with wildlife, culture and incredible scenery - from pole to pole. With our explorer voyages, we take you from the polar bears of Svalbard in the north to the penguins of Antarctica in the south with our fleet of advanced, intimately-scaled expeditions ships.
Lake Titicaca, Ancient History & Highlights of South America
Category | Type | Price |
MA | XL Suite with Balcony | $13,528.00 USD |
MC | Corner Suite with Balcony | $11,757.00 USD |
MB | XL Suite | $11,577.00 USD |
MA | XL Suite with Balcony | $11,505.00 USD |
MA | XL Suite with Balcony | $10,198.00 USD |
ME | Suite with Balcony | $10,046.00 USD |
MF | Corner Suite | $9,866.00 USD |
MC | Corner Suite with Balcony | $9,734.00 USD |
MB | XL Suite | $9,554.00 USD |
XT | Arctic Superior Outside cabin on upper deck | $9,326.00 USD |
XTD | Arctic Superior Outside cabin on upper deck | $9,326.00 USD |
XY | Arctic Superior Outside cabin on upper deck | $9,326.00 USD |
XTJ | Arctic Superior Outside cabin w/ balcony | $9,206.00 USD |
TT | Arctic Superior Outside cabin on lower/middle deck | $8,966.00 USD |
TY | Arctic Superior Outside cabin | $8,966.00 USD |
RR | Polar Outside cabin on lower/middle decks | $8,636.00 USD |
MC | Corner Suite with Balcony | $8,427.00 USD |
MB | XL Suite | $8,247.00 USD |
ME | Suite with Balcony | $8,023.00 USD |
MF | Corner Suite | $7,843.00 USD |
XY | Arctic Superior Outside cabin on upper deck | $7,303.00 USD |
XT | Arctic Superior Outside cabin on upper deck | $7,303.00 USD |
XTD | Arctic Superior Outside cabin on upper deck | $7,303.00 USD |
XTJ | Arctic Superior Outside cabin w/ balcony | $7,183.00 USD |
TY | Arctic Superior Outside cabin | $6,943.00 USD |
TT | Arctic Superior Outside cabin on lower/middle deck | $6,943.00 USD |
ME | Suite with Balcony | $6,716.00 USD |
RR | Polar Outside cabin on lower/middle decks | $6,613.00 USD |
MF | Corner Suite | $6,536.00 USD |
XT | Arctic Superior Outside cabin on upper deck | $5,996.00 USD |
XTD | Arctic Superior Outside cabin on upper deck | $5,996.00 USD |
XY | Arctic Superior Outside cabin on upper deck | $5,996.00 USD |
XTJ | Arctic Superior Outside cabin w/ balcony | $5,876.00 USD |
TY | Arctic Superior Outside cabin | $5,636.00 USD |
TT | Arctic Superior Outside cabin on lower/middle deck | $5,636.00 USD |
RR | Polar Outside cabin on lower/middle decks | $5,306.00 USD |
Cat:RR
$530.60 per night
Cat:MF
$653.60 per night
7754359
|
Terms and Disclaimers
Category | Type | Price |
MC | Corner Suite with Balcony | $12,615.00 USD |
MB | XL Suite | $12,410.00 USD |
MD | Large Suite with Balcony | $11,349.00 USD |
ME | Suite with Balcony | $10,665.00 USD |
MC | Corner Suite with Balcony | $10,592.00 USD |
MB | XL Suite | $10,387.00 USD |
XT | Arctic Superior Outside Cabin w/ Balcony | $9,843.00 USD |
XTD | Arctic Superior Outside Cabin w/ Balcony | $9,843.00 USD |
XY | Arctic Superior Outside Cabin w/ Balcony | $9,843.00 USD |
XTJ | Arctic Superior Outside Cabin w/ Balcony | $9,707.00 USD |
TT | Arctic Superior Outside Cabin on Lower/Middle Decks | $9,433.00 USD |
TY | Arctic Superior Outside Cabin on Lower/Middle Deck | $9,433.00 USD |
MD | Large Suite with Balcony | $9,326.00 USD |
MC | Corner Suite with Balcony | $9,285.00 USD |
MB | XL Suite | $9,080.00 USD |
RR | Polar Outside Cabin on Lower/Middle Deck | $9,056.00 USD |
ME | Suite with Balcony | $8,642.00 USD |
MD | Large Suite with Balcony | $8,019.00 USD |
XT | Arctic Superior Outside Cabin w/ Balcony | $7,820.00 USD |
XTD | Arctic Superior Outside Cabin w/ Balcony | $7,820.00 USD |
XY | Arctic Superior Outside Cabin w/ Balcony | $7,820.00 USD |
XTJ | Arctic Superior Outside Cabin w/ Balcony | $7,684.00 USD |
TT | Arctic Superior Outside Cabin on Lower/Middle Decks | $7,410.00 USD |
TY | Arctic Superior Outside Cabin on Lower/Middle Deck | $7,410.00 USD |
ME | Suite with Balcony | $7,335.00 USD |
RR | Polar Outside Cabin on Lower/Middle Deck | $7,033.00 USD |
XY | Arctic Superior Outside Cabin w/ Balcony | $6,513.00 USD |
XT | Arctic Superior Outside Cabin w/ Balcony | $6,513.00 USD |
XTD | Arctic Superior Outside Cabin w/ Balcony | $6,513.00 USD |
XTJ | Arctic Superior Outside Cabin w/ Balcony | $6,377.00 USD |
TT | Arctic Superior Outside Cabin on Lower/Middle Decks | $6,103.00 USD |
TY | Arctic Superior Outside Cabin on Lower/Middle Deck | $6,103.00 USD |
RR | Polar Outside Cabin on Lower/Middle Deck | $5,726.00 USD |
Cat:RR
$572.60 per night
Cat:ME
$733.50 per night
7681242
|
Terms and Disclaimers
More Dates
Category | Type | Price |
MC | Corner Suite with Balcony | $12,615.00 USD |
MB | XL Suite | $12,410.00 USD |
MD | Large Suite with Balcony | $11,349.00 USD |
ME | Suite with Balcony | $10,665.00 USD |
MC | Corner Suite with Balcony | $10,592.00 USD |
MB | XL Suite | $10,387.00 USD |
XT | Arctic Superior Outside Cabin w/ Balcony | $9,843.00 USD |
XTD | Arctic Superior Outside Cabin w/ Balcony | $9,843.00 USD |
XY | Arctic Superior Outside Cabin w/ Balcony | $9,843.00 USD |
XTJ | Arctic Superior Outside Cabin w/ Balcony | $9,707.00 USD |
TT | Arctic Superior Outside Cabin on Lower/Middle Decks | $9,433.00 USD |
TY | Arctic Superior Outside Cabin on Lower/Middle Deck | $9,433.00 USD |
MD | Large Suite with Balcony | $9,326.00 USD |
MC | Corner Suite with Balcony | $9,285.00 USD |
MB | XL Suite | $9,080.00 USD |
RR | Polar Outside Cabin on Lower/Middle Deck | $9,056.00 USD |
ME | Suite with Balcony | $8,642.00 USD |
MD | Large Suite with Balcony | $8,019.00 USD |
XT | Arctic Superior Outside Cabin w/ Balcony | $7,820.00 USD |
XTD | Arctic Superior Outside Cabin w/ Balcony | $7,820.00 USD |
XY | Arctic Superior Outside Cabin w/ Balcony | $7,820.00 USD |
XTJ | Arctic Superior Outside Cabin w/ Balcony | $7,684.00 USD |
TT | Arctic Superior Outside Cabin on Lower/Middle Decks | $7,410.00 USD |
TY | Arctic Superior Outside Cabin on Lower/Middle Deck | $7,410.00 USD |
ME | Suite with Balcony | $7,335.00 USD |
RR | Polar Outside Cabin on Lower/Middle Deck | $7,033.00 USD |
XY | Arctic Superior Outside Cabin w/ Balcony | $6,513.00 USD |
XT | Arctic Superior Outside Cabin w/ Balcony | $6,513.00 USD |
XTD | Arctic Superior Outside Cabin w/ Balcony | $6,513.00 USD |
XTJ | Arctic Superior Outside Cabin w/ Balcony | $6,377.00 USD |
TT | Arctic Superior Outside Cabin on Lower/Middle Decks | $6,103.00 USD |
TY | Arctic Superior Outside Cabin on Lower/Middle Deck | $6,103.00 USD |
RR | Polar Outside Cabin on Lower/Middle Deck | $5,726.00 USD |
Cat:RR
$572.60 per night
Cat:ME
$733.50 per night
7681242
|
Terms and Disclaimers
Lake Titicaca, Ancient History & Highlights of South America
Category | Type | Price |
MA | XL Suite with Balcony | $13,528.00 USD |
MC | Corner Suite with Balcony | $11,757.00 USD |
MB | XL Suite | $11,577.00 USD |
MA | XL Suite with Balcony | $11,505.00 USD |
MA | XL Suite with Balcony | $10,198.00 USD |
ME | Suite with Balcony | $10,046.00 USD |
MF | Corner Suite | $9,866.00 USD |
MC | Corner Suite with Balcony | $9,734.00 USD |
MB | XL Suite | $9,554.00 USD |
XT | Arctic Superior Outside cabin on upper deck | $9,326.00 USD |
XTD | Arctic Superior Outside cabin on upper deck | $9,326.00 USD |
XY | Arctic Superior Outside cabin on upper deck | $9,326.00 USD |
XTJ | Arctic Superior Outside cabin w/ balcony | $9,206.00 USD |
TT | Arctic Superior Outside cabin on lower/middle deck | $8,966.00 USD |
TY | Arctic Superior Outside cabin | $8,966.00 USD |
RR | Polar Outside cabin on lower/middle decks | $8,636.00 USD |
MC | Corner Suite with Balcony | $8,427.00 USD |
MB | XL Suite | $8,247.00 USD |
ME | Suite with Balcony | $8,023.00 USD |
MF | Corner Suite | $7,843.00 USD |
XY | Arctic Superior Outside cabin on upper deck | $7,303.00 USD |
XT | Arctic Superior Outside cabin on upper deck | $7,303.00 USD |
XTD | Arctic Superior Outside cabin on upper deck | $7,303.00 USD |
XTJ | Arctic Superior Outside cabin w/ balcony | $7,183.00 USD |
TY | Arctic Superior Outside cabin | $6,943.00 USD |
TT | Arctic Superior Outside cabin on lower/middle deck | $6,943.00 USD |
ME | Suite with Balcony | $6,716.00 USD |
RR | Polar Outside cabin on lower/middle decks | $6,613.00 USD |
MF | Corner Suite | $6,536.00 USD |
XT | Arctic Superior Outside cabin on upper deck | $5,996.00 USD |
XTD | Arctic Superior Outside cabin on upper deck | $5,996.00 USD |
XY | Arctic Superior Outside cabin on upper deck | $5,996.00 USD |
XTJ | Arctic Superior Outside cabin w/ balcony | $5,876.00 USD |
TY | Arctic Superior Outside cabin | $5,636.00 USD |
TT | Arctic Superior Outside cabin on lower/middle deck | $5,636.00 USD |
RR | Polar Outside cabin on lower/middle decks | $5,306.00 USD |
Cat:RR
$530.60 per night
Cat:MF
$653.60 per night
7754359
|
Terms and Disclaimers

Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Lima, Peru | ||
2 | Lima/Puno, Peru | ||
3 | Puno/Uros/Llachón/Puno | ||
4 | Puno/Juliaca/Lima | ||
5 | Paracas, Peru | ||
6 | At Sea | ||
7 | Arica, Chile | ||
8 | Iquique, Chile | ||
9 | At Sea | ||
10 | La Serena, Chile | ||
11 | Valparaíso, Chile |